Usage Statistics for oldironinn.com oldironinn.com

Summary Period: Last 12 Months
Generated 17-May-2008 10:10 EDT

Usage summary for oldironinn.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 287 239 64 36 496 117882 612 1088 4070 4884
Apr 2008 271 220 64 34 746 198460 1022 1923 6625 8130
Mar 2008 260 199 64 28 645 218506 895 2005 6193 8068
Feb 2008 240 191 58 27 528 137021 805 1707 5544 6966
Jan 2008 244 204 57 28 547 145636 884 1794 6347 7591
Dec 2007 180 153 42 24 419 120726 750 1309 4773 5608
Nov 2007 195 156 52 31 506 116527 932 1565 4704 5877
Oct 2007 273 227 61 36 665 185702 1139 1893 7054 8464
Sep 2007 305 260 60 35 624 207094 1059 1813 7813 9175
Aug 2007 308 255 64 39 651 208552 1218 2006 7911 9549
Jul 2007 411 344 85 54 946 269759 1683 2663 10669 12749
Jun 2007 331 274 84 60 764 203159 1800 2529 8236 9952
Totals 2129024 12799 22295 79939 97013


Generated by Webalizer Version 2.01